CIPvDeviceAdapter | Interface used by PvDeviceSerialPort to interact with a device controller |
CIPvDeviceEventSink | Interface used by a class implementing IPvDeviceAdapter to forward notifications to PvDeviceSerialPort |
CIPvDSSource | COM interface to the eBUS SDK DirectShow Source filter, PvDSSource |
CIPvFilter | |
CIPvTransmitterGEV | Interface to expose the transmitter GEV to the GEV virtual device |
CPvAcquisitionStateEventSink | Observer interface for an observable PvAcquisitionStateManager object |
CPvAcquisitionStateManager | Acquisition state manager, advanced TLParamsLocked manager |
CPvActionCommand | Utility class to send action command to GigE Vision devices |
CPvBuffer | Represents a block of GigE Vision or USB3 Vision data in memory |
CPvBufferConverter | Used to convert a PvBuffer to another pixel type |
CPvBufferConverterRGBFilter | Contains a RGB filter configuration that can be used with a PvBufferConverter |
CPvBufferWriter | Saves the contents of a PvBuffer object to a raw data file or bitmap |
CPvCameraBridge | Used to provide a GenApi interface to a frame grabber camera |
CPvCameraBridgeEventSink | Observer interface for an observable PvCameraBridge object |
CPvCameraBridgeManagerWnd | A user interface for configuring PvCameraBridge instances of a device |
CPvChunkData | Raw data interface to a PvBuffer |
CPvConfigurationReader | Restore the state of the system |
CPvConfigurationWriter | Save the state of the system |
CPvDeInterlacer | De-interlacing filter |
CPvDevice | Connect, configure and control a GigE Vision or USB3 Vision device |
CPvDeviceAdapter | IPvDeviceAdapter default implementation for the eBUS SDK |
CPvDeviceEventSink | Observer interface for an observable PvDevice object |
CPvDeviceFinderWnd | A user interface that finds all GigE Vision, USB3 Vision and Pleora Protocol devices on a network and lets the user select one |
CPvDeviceGEV | Connect, configure and control a GigE Vision device |
CPvDeviceI2CBus | I2C serial controller |
CPvDeviceInfo | Information identifying a device |
CPvDeviceInfoGEV | Information identifying a GigE Vision device |
CPvDeviceInfoPleoraProtocol | Information about a Pleora Protocol device |
CPvDeviceInfoU3V | Information about a USB3 Vision device |
CPvDeviceInfoUSB | Information about a generic USB device |
CPvDevicePleoraProtocol | Class simply used to configure the IP address of a Pleora Protocol device |
CPvDeviceSerialPort | Provides access the a serial port on a Pleora GigE Vision or USB3 Vision device |
CPvDeviceSerialPortEchoSink | Event sink that can registered to PvDeviceSerialPort to be notified of serial communication events |
CPvDeviceSPIBus | SPI serial controller |
CPvDeviceU3V | Connect, configure and control a USB3 Vision device |
CPvDfwPayload | Currently only used to generate reset and device ID DFW records from firmware update files |
CPvDisplayThread | Thread taking buffers out of a PvPipeline in order to display them |
CPvDisplayWnd | A user interface for displaying the contents of an image |
CPvDSSource | |
CPvDSStream | |
CPvFPSStabilizer | Display frame rate manager. Used to stabilize the frames-per-seconds displayed |
CPvGenBoolean | GenICam feature: Boolean. A feature which can either be true or false |
CPvGenBrowserWnd | User interface for browsing and editing the contents of a PvGenParameterArray object |
CPvGenCategory | GenICam category |
CPvGenCommand | GenICam feature: Command. A feature which can only be activated |
CPvGenEnum | GenICam feature: Enumeration. A feature which can take one of many defined values |
CPvGenEnumEntry | GenICam feature: Enumeration entry |
CPvGenEventSink | Observer interface for an observable PvGenParameter object |
CPvGenFile | Allows reading/writing to files hosted on the device |
CPvGenFloat | GenICam feature: Float |
CPvGenInteger | GenICam feature: Integer |
CPvGenParameter | Base class for all GenICam feature types |
CPvGenParameterArray | GenICam feature array |
CPvGenParameterList | Class used to hold a group of PvGenParameter pointers |
CPvGenRegister | GenICam feature: Register, or IRegister. A feature providing direct access to a section of the device's register map |
CPvGenStateStack | Performs changes to a GenICam node map, tracks them and restores the previous state on destruction |
CPvGenString | GenICam feature: String |
CPvImage | Image interface to a PvBuffer |
CPvImageAnalysisMono | Performs image analyse on an image |
CPvInterface | Represents one interface (network adapter or USB host controller) on a system (the PC) |
CPvLogger | Used to log information or events in some logging category |
CPvLogSink | Class used to register logging callbacks from your application |
CPvMp4Writer | Performs H.264 encoding and writing to an MP4 container from PvBuffers |
CPvNetworkAdapter | Represents one Ethernet network adapter on a system (the PC) |
CPvPipeline | Helper class for receiving data from a GigE Vision or USB3 Vision transmitter |
CPvPipelineEventSink | Observer interface for an observable PvPipeline object |
CPvProperty | Simple name/value string pair class |
CPvPropertyList | Class used to hold a group of PvProperty objects |
CPvRangeFilter | Increases the contrast of displayed images and exported H.264 video by constraining the image to a minimum and maximum range of pixel values. Provides a histogram to analyze the dynamic range |
CPvRawData | Raw data interface to a PvBuffer |
▼CPvResult | Result information |
CCode | |
CPvSerialTerminalWnd | GUI-based terminal interface to a device serial port |
CPvStream | Receive data from a GigE Vision or USB3 Vision transmitter |
CPvStreamEventSink | Event sink used to receive buffer queue/unqueue notifications |
CPvStreamGEV | Receive data from a GigE Vision |
CPvStreamInfo | Class extracting string-based information out of PvStream statistics |
CPvStreamU3V | Receive data from a USB3 Vision transmitter |
CPvString | String class |
CPvStringList | Class used to hold a group of PvString objects |
CPvSystem | Find interfaces (network adapters or USB host controllers) and devices reachable from this PC |
CPvSystemEventSink | Observer interface for an observable PvSystem object |
CPvTapFilter | |
CPvTftpClient | Sends or receives files from a GigE Vision video interface using the TFTP protocol |
CPvTransmitterGEV | Class for transmitting blocks using the GigE Vision streaming protocol |
CPvTruesenseConverter | Converts images from TRUESENSE(TM) to RGB |
CPvUSBHostController | Represents one USB host controller on a system (the PC) |
CPvVirtualDeviceGEV | Virtual GigE Vision device |
CPvWnd | Base class defining common functionality for all user interface classes |
Copyright (c) 2002-2018 Pleora Technologies Inc.
www.pleora.com